top of page
UHUA-PLAS Industries Sdn. Bhd.
(161533-T)
SST REGISTRATION NO: B16-1808-21024951
2 Liter
A200»Volume Capacity: 2400ml± »Category: Food, Chemical | B301»Volume Capacity: 2640ml± »Category: Food, Chemical | B302»Volume Capacity: 2690ml± »Category: Food, Chemical |
---|---|---|
B303»Volume Capcity: 2790ml± »Category: Food, Chemical | AH-2-2000»Volume Capacity: 2000ml± »Category: Conditioner, Chemical | B0228-2000»Volume Capacity: 2000ml± »Category: Food, Chemical |
B0269-2000»Volume Capacity: 2170ml± »Category: Detergent | B0280-2000»Volume Capacity: 2050ml± »Category: Detergent | B0359-2000»Volume Capacity: 2110ml± »Category: Detegent |
B212»Volume Capacity: 2021ml± »Category: Food | B22»Volume Capacity: 2000ml± »Category: Food | B2237»Volume Capacity: 2280ml± »Category: Food, Chemical |
B2251»Volume Capacity: 2490ml± »Category: Food, Chemical | B0290-2000»Volume Capacity: 2140ml »Category: Condtioner, Shampoo | B0229-2000»Volume Capacity: 2080ml± »Category: Detergent |
B211-2000»Volume Capacity: 2050ml± »Category: Food | B200»Volume Capacity: 2060ml± »Category: Food, Chemical |
bottom of page